Project Details
| Project Details | Tanjong Rhu Condo |
| Location | Tanjong Rhu Road |
| District | 15 |
| Developer | TBA |
| Developer’s License No. | TBA |
| Site Area | 12,300 sqm / 132,396 sft |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Consultant | TBA |
| Address | Tanjong Rhu Road |
| No. of Block and Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development |
| Tenure | Leasehold 99-years |
| Total No. of Units | Est 525 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Tanjong Rhu Condo may be subjected to change without prior notice)
Book An Appointment to view Tanjong Rhu Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tanjong Rhu Residences Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.
